Intercooler Specifications
Intercooler Core Design Hot Flow No Flow Cold Flow Core Weight Supported
Part Number Type Length (in.) Height (in.) Width (in.) (lbs.) Horsepower *
703521-6001 Bar-Plate 6.0 12.4 4.5 9.0 180
703517-6001 Bar-Plate 6.0 12.3 3.0 6.2 210
703519-6002 Bar-Plate 8.0 12.4 3.5 8.8 275
703518-6015 Bar-Plate 18.0 6.4 3.0 7.3 310
703517-6003 Bar-Plate 10.0 12.3 3.0 9.5 370
703521-6003 Bar-Plate 10.0 12.3 4.5 13.1 375
703520-6025 Bar-Plate 18.0 8.0 3.5 10.8 425
703518-6018 Bar-Plate 24.0 6.4 3.0 9.9 475
703518-6001 Bar-Plate 12.0 12.0 3.0 10.5 475
703520-6009 Bar-Plate 24.0 6.4 3.5 11.6 500
703518-6017 Bar-Plate 18.0 10.3 3.0 11.2 510
753447-6004 Bar-Plate 22.0 10.5 2.3 11.8 530
703520-6026 Bar-Plate 18.0 10.5 3.5 13.7 575
487085-6002 Bar-Plate 20.0 11.2 3.0 15.2 600
753447-6005 Bar-Plate 22.0 12.0 2.3 13.5 600
703520-6010 Bar-Plate 24.0 8.0 3.5 13.8 600
703518-6003 Bar-Plate 16.0 12.0 3.0 13.9 650
703518-6004 Bar-Plate 18.0 12.1 3.0 15.6 750
703522-6008 Bar-Plate 18.0 11.2 4.5 17.0 750
717874-6008 Air-Water 11.7 3.8 3.8 6.3 750
703522-6004 Bar-Plate 18.0 12.1 4.5 19.8 785
703520-6011 Bar-Plate 24.0 10.5 3.5 17.8 800
703518-6005 Bar-Plate 24.0 12.1 3.0 19.4 900
703520-6005 Bar-Plate 24.0 12.1 3.5 20.3 925
703522-6005 Bar-Plate 24.0 12.1 4.5 26.2 950
486827-6002 Bar-Plate 23.7 12.0 3.8 23.7 1000
734408-6005 Air-Water 11.9 4.8 4.8 8.6 1000
701596-6001 Bar-Plate 27.8 12.7 5.1 31.4 1260


